Country	Region	Continent	Totalpopulation	Sharepersons65yearsover	Underfivemortality	Lifeexpectancy	Lifeexpectancymales	Lifeexpectancyfemales
Burundi	Eastern Africa	Africa	10164	2	138	54	52	56
Comoros	Eastern Africa	Africa	735	3	91	61	59	62
Djibouti	Eastern Africa	Africa	873	4	82	62	60	63
Eritrea	Eastern Africa	Africa	6333	2	54	63	60	65
Ethiopia	Eastern Africa	Africa	94101	3	72	64	62	65
Kenya	Eastern Africa	Africa	44354	3	76	62	60	64
Madagascar	Eastern Africa	Africa	22925	3	53	65	63	66
Malawi	Eastern Africa	Africa	16363	3	117	55	55	55
Mauritius	Eastern Africa	Africa	1244	9	13	74	70	77
Mayotte	Eastern Africa	Africa	222	2	5	79	76	83
Mozambique	Eastern Africa	Africa	25834	3	114	50	49	51
Runion	Eastern Africa	Africa	875	9	5	80	76	83
Rwanda	Eastern Africa	Africa	11777	2	71	64	62	66
Seychelles	Eastern Africa	Africa	93	8	10	73	69	78
Somalia	Eastern Africa	Africa	10496	3	130	55	53	57
South Sudan	Eastern Africa	Africa	11296	3	121	55	54	56
Uganda	Eastern Africa	Africa	37579	2	85	59	58	60
United Republic of Tanzania	Eastern Africa	Africa	49253	3	71	62	60	63
Zambia	Eastern Africa	Africa	14539	3	100	58	56	60
Zimbabwe	Eastern Africa	Africa	14150	4	52	60	59	61
Angola	Middle Africa	Africa	21472	2	154	52	50	53
Cameroon	Middle Africa	Africa	22254	3	114	55	54	56
Central African Republic	Middle Africa	Africa	4616	4	149	50	48	52
Chad	Middle Africa	Africa	12825	2	153	51	50	52
Congo	Middle Africa	Africa	4448	3	96	59	57	60
Democratic Republic of the Congo	Middle Africa	Africa	67514	3	179	50	48	52
Equatorial Guinea	Middle Africa	Africa	757	3	141	53	52	55
Gabon	Middle Africa	Africa	1672	5	64	63	62	64
Sao Tome and Principe	Middle Africa	Africa	193	3	62	66	64	68
Algeria	Northern Africa	Africa	39208	5	31	71	69	73
Egypt	Northern Africa	Africa	82056	6	24	71	69	74
Libya	Northern Africa	Africa	6202	5	16	75	73	77
Morocco	Northern Africa	Africa	33008	5	31	71	69	73
Sudan	Northern Africa	Africa	37964	3	85	62	60	64
Tunisia	Northern Africa	Africa	10997	7	17	76	74	78
Western Sahara	Northern Africa	Africa	567	3	45	68	66	70
Botswana	Southern Africa	Africa	2021	4	40	48	48	47
Lesotho	Southern Africa	Africa	2074	4	81	49	49	50
Namibia	Southern Africa	Africa	2303	4	41	64	62	67
South Africa	Southern Africa	Africa	52776	6	50	57	55	59
Swaziland	Southern Africa	Africa	1250	3	91	49	50	48
Benin	Western Africa	Africa	10323	3	107	59	58	61
Burkina Faso	Western Africa	Africa	16935	2	135	56	56	57
Cape Verde	Western Africa	Africa	499	5	20	75	71	79
Cte d'Ivoire	Western Africa	Africa	20316	3	106	51	50	52
Gambia	Western Africa	Africa	1849	2	100	59	58	60
Ghana	Western Africa	Africa	25905	3	77	61	60	62
Guinea	Western Africa	Africa	11745	3	126	56	55	57
Guinea-Bissau	Western Africa	Africa	1704	3	155	54	53	56
Liberia	Western Africa	Africa	4294	3	83	61	60	62
Mali	Western Africa	Africa	15302	3	163	55	55	55
Mauritania	Western Africa	Africa	3890	3	107	62	60	63
Niger	Western Africa	Africa	17831	3	124	58	58	59
Nigeria	Western Africa	Africa	173615	3	120	53	52	53
Senegal	Western Africa	Africa	14133	3	73	63	62	65
Sierra Leone	Western Africa	Africa	6092	3	185	46	45	46
Togo	Western Africa	Africa	6817	3	102	57	56	57
Aruba	Caribbean	America	103	11	17	75	73	78
Bahamas	Caribbean	America	377	8	13	75	72	78
Barbados	Caribbean	America	285	11	11	75	73	78
Cuba	Caribbean	America	11266	13	6	79	77	81
Curaao	Caribbean	America	159	14	13	77	74	80
Dominican Republic	Caribbean	America	10404	6	28	73	70	77
Grenada	Caribbean	America	106	7	12	73	70	75
Guadeloupe	Caribbean	America	466	13	6	81	78	84
Haiti	Caribbean	America	10317	5	66	63	61	65
Jamaica	Caribbean	America	2784	8	25	74	71	76
Martinique	Caribbean	America	404	16	7	81	78	85
Puerto Rico	Caribbean	America	3688	14	8	79	75	83
Saint Lucia	Caribbean	America	182	9	14	75	72	78
Saint Vincent and the Grenadines	Caribbean	America	109	7	21	72	70	75
Trinidad and Tobago	Caribbean	America	1341	9	30	70	66	74
United States Virgin Islands	Caribbean	America	107	16	11	80	77	83
Belize	Central America	America	332	4	15	74	71	77
Costa Rica	Central America	America	4872	7	10	80	78	82
El Salvador	Central America	America	6340	7	21	73	68	77
Guatemala	Central America	America	15468	5	30	72	69	76
Honduras	Central America	America	8098	4	32	74	72	76
Mexico	Central America	America	122332	6	17	78	75	80
Nicaragua	Central America	America	6080	5	20	75	72	78
Panama	Central America	America	3864	7	18	78	75	81
Canada	Northern America	America	35182	15	5	81	79	84
United States of America	Northern America	America	320051	14	7	79	77	81
Argentina	South America	America	41446	11	13	76	73	80
Bolivia (Plurinational State of)	South America	America	10671	5	51	67	65	69
Brazil	South America	America	200362	8	24	74	70	78
Chile	South America	America	17620	10	7	80	77	83
Colombia	South America	America	48321	6	22	74	70	78
Ecuador	South America	America	15738	7	21	76	74	79
French Guiana	South America	America	249	5	14	77	74	81
Guyana	South America	America	800	3	34	66	64	69
Paraguay	South America	America	6802	5	36	72	70	75
Peru	South America	America	30376	6	25	75	72	78
Suriname	South America	America	539	7	23	71	68	74
Uruguay	South America	America	3407	14	14	77	74	81
Venezuela (Bolivarian Republic of)	South America	America	30405	6	19	75	72	78
China	Eastern Asia	Asia	1385567	9	16	75	74	77
China. Hong Kong SAR	Eastern Asia	Asia	7204	14	3	83	80	86
China. Macao SAR	Eastern Asia	Asia	566	8	5	80	78	83
People's Republic of Korea	Eastern Asia	Asia	24895	9	27	70	66	73
Japan	Eastern Asia	Asia	127144	25	3	84	80	87
Mongolia	Eastern Asia	Asia	2839	4	31	68	64	72
Republic of Korea	Eastern Asia	Asia	49263	12	4	82	78	85
Afghanistan	South-Central Asia	Asia	30552	2	91	61	60	62
Bangladesh	South-Central Asia	Asia	156595	5	41	71	70	71
Bhutan	South-Central Asia	Asia	754	5	47	68	68	69
India	South-Central Asia	Asia	1252140	5	55	66	65	68
Iran (Islamic Republic of)	South-Central Asia	Asia	77447	5	21	74	72	76
Kazakhstan	South-Central Asia	Asia	16441	7	30	67	61	72
Kyrgyzstan	South-Central Asia	Asia	5548	4	41	68	63	72
Maldives	South-Central Asia	Asia	345	5	12	78	77	79
Nepal	South-Central Asia	Asia	27797	5	43	68	67	70
Pakistan	South-Central Asia	Asia	182143	4	70	67	66	68
Sri Lanka	South-Central Asia	Asia	21273	8	11	74	71	77
Tajikistan	South-Central Asia	Asia	8208	3	72	67	64	71
Turkmenistan	South-Central Asia	Asia	5240	4	59	65	61	70
Uzbekistan	South-Central Asia	Asia	28934	4	53	68	65	72
Brunei Darussalam	South-Eastern Asia	Asia	418	4	5	79	77	80
Cambodia	South-Eastern Asia	Asia	15135	5	50	72	69	75
Indonesia	South-Eastern Asia	Asia	249866	5	30	71	69	73
Lao People's Democratic Republic	South-Eastern Asia	Asia	6770	4	44	68	67	70
Malaysia	South-Eastern Asia	Asia	29717	5	5	75	73	77
Myanmar	South-Eastern Asia	Asia	53259	5	63	65	63	67
Philippines	South-Eastern Asia	Asia	98394	4	27	69	65	72
Singapore	South-Eastern Asia	Asia	5412	10	2	82	80	85
Thailand	South-Eastern Asia	Asia	67011	10	11	74	71	78
Timor-Leste	South-Eastern Asia	Asia	1133	3	48	68	66	69
Viet Nam	South-Eastern Asia	Asia	91680	7	20	76	71	80
Armenia	Western Asia	Asia	2977	10	21	75	71	78
Azerbaijan	Western Asia	Asia	9413	6	46	71	68	74
Bahrain	Western Asia	Asia	1332	2	9	77	76	77
Cyprus	Western Asia	Asia	1141	12	4	80	78	82
Georgia	Western Asia	Asia	4341	14	22	74	71	78
Iraq	Western Asia	Asia	33765	3	32	69	66	73
Israel	Western Asia	Asia	7733	11	4	82	80	84
Jordan	Western Asia	Asia	7274	4	20	74	72	76
Kuwait	Western Asia	Asia	3369	2	11	74	73	76
Lebanon	Western Asia	Asia	4822	9	9	80	78	82
Oman	Western Asia	Asia	3632	3	9	77	75	79
Qatar	Western Asia	Asia	2169	1	8	78	78	79
Saudi Arabia	Western Asia	Asia	28829	3	12	75	74	78
State of Palestine	Western Asia	Asia	4326	3	23	73	72	75
Syrian Arab Republic	Western Asia	Asia	21898	4	20	75	72	78
Turkey	Western Asia	Asia	74933	7	17	75	72	79
United Arab Emirates	Western Asia	Asia	9346	0	7	77	76	78
Yemen	Western Asia	Asia	24407	3	76	63	62	64
Belarus	Eastern Europe	Europe	9357	14	7	70	64	76
Bulgaria	Eastern Europe	Europe	7223	19	11	74	70	77
Czech Republic	Eastern Europe	Europe	10702	17	3	78	75	81
Hungary	Eastern Europe	Europe	9955	17	6	75	71	79
Poland	Eastern Europe	Europe	38217	14	6	76	72	81
Republic of Moldova	Eastern Europe	Europe	3487	11	17	69	65	73
Romania	Eastern Europe	Europe	21699	15	12	74	70	77
Russian Federation	Eastern Europe	Europe	142834	13	12	68	62	74
Slovakia	Eastern Europe	Europe	5450	13	7	75	72	79
Ukraine	Eastern Europe	Europe	45239	15	14	69	63	74
Channel Islands	Northern Europe	Europe	162	17	9	80	78	82
Denmark	Northern Europe	Europe	5619	18	4	79	77	82
Estonia	Northern Europe	Europe	1287	18	5	74	69	80
Finland	Northern Europe	Europe	5426	19	3	81	77	84
Iceland	Northern Europe	Europe	330	13	3	82	80	84
Ireland	Northern Europe	Europe	4627	12	3	81	79	83
Latvia	Northern Europe	Europe	2050	19	9	72	67	78
Lithuania	Northern Europe	Europe	3017	16	7	72	66	78
Norway	Northern Europe	Europe	5043	16	3	82	79	84
Sweden	Northern Europe	Europe	9571	19	3	82	80	84
United Kingdom	Northern Europe	Europe	63136	17	5	81	79	82
Albania	Southern Europe	Europe	3173	11	15	77	75	81
Bosnia and Herzegovina	Southern Europe	Europe	3829	16	9	76	74	79
Croatia	Southern Europe	Europe	4290	18	6	77	74	80
Greece	Southern Europe	Europe	11128	20	4	81	78	83
Italy	Southern Europe	Europe	60990	21	3	82	80	85
Malta	Southern Europe	Europe	429	16	7	80	77	82
Montenegro	Southern Europe	Europe	621	13	10	75	72	77
Portugal	Southern Europe	Europe	10608	19	3	80	77	83
Serbia	Southern Europe	Europe	9511	14	13	74	71	77
Slovenia	Southern Europe	Europe	2072	17	3	80	76	83
Spain	Southern Europe	Europe	46927	18	4	82	79	85
TFYR Macedonia	Southern Europe	Europe	2107	12	11	75	73	78
Austria	Western Europe	Europe	8495	18	4	81	79	84
Belgium	Western Europe	Europe	11104	18	4	81	78	83
France	Western Europe	Europe	64291	18	4	82	78	85
Germany	Western Europe	Europe	82727	21	4	81	78	83
Luxembourg	Western Europe	Europe	530	14	3	81	78	83
Netherlands	Western Europe	Europe	16759	17	4	81	79	83
Switzerland	Western Europe	Europe	8078	18	4	83	80	85
Australia	Australia/New Zealand	Oceania	23343	14	5	82	80	85
New Zealand	Australia/New Zealand	Oceania	4506	14	5	81	79	83
Fiji	Melanesia	Oceania	881	5	20	70	67	73
New Caledonia	Melanesia	Oceania	256	10	15	76	74	79
Papua New Guinea	Melanesia	Oceania	7321	3	62	62	60	65
Solomon Islands	Melanesia	Oceania	561	3	47	68	66	69
Vanuatu	Melanesia	Oceania	253	4	28	72	70	74
Guam	Micronesia	Oceania	165	8	11	79	76	82
Kiribati	Micronesia	Oceania	102	4	41	69	66	72
Micronesia	Micronesia	Oceania	104	4	40	69	68	70
French Polynesia	Polynesia	Oceania	277	7	7	76	74	79
Samoa	Polynesia	Oceania	190	5	23	73	70	77
Tonga	Polynesia	Oceania	105	6	24	73	70	76
