Country	Region	Continent	Total population (thousands)	Share of persons aged 65 years or over (percentage)	Under-five mortality (deaths per 1.000 live births)	Life expectancy at birth (years)	Life expectancy at birth. males (years)	Life expectancy at birth. females (years)
Burundi	Eastern Africa	Africa	10163.532	2.41	138.228	54.104	52.225	56.063
Comoros	Eastern Africa	Africa	734.917	2.85	91.39	60.874	59.477	62.307
Djibouti	Eastern Africa	Africa	872.932	3.98	82.458	61.801	60.225	63.427
Eritrea	Eastern Africa	Africa	6333.135	2.26	54.349	62.852	60.46	65.164
Ethiopia	Eastern Africa	Africa	94100.756	3.42	71.819	63.635	61.971	65.346
Kenya	Eastern Africa	Africa	44353.691	2.68	76.002	61.716	59.823	63.638
Madagascar	Eastern Africa	Africa	22924.851	2.82	53.027	64.723	63.227	66.229
Malawi	Eastern Africa	Africa	16362.567	3.20	116.822	55.311	55.103	55.373
Mauritius	Eastern Africa	Africa	1244.403	8.74	12.916	73.613	70.254	77.115
Mayotte	Eastern Africa	Africa	222.152	2.30	4.655	79.19	76.186	83.009
Mozambique	Eastern Africa	Africa	25833.752	3.28	113.864	50.25	49.348	51.04
Runion	Eastern Africa	Africa	875.375	8.50	4.655	79.646	76.186	83.009
Rwanda	Eastern Africa	Africa	11776.522	2.38	71.297	64.066	62.353	65.717
Seychelles	Eastern Africa	Africa	92.838	7.74	10.067	73.187	68.998	78.074
Somalia	Eastern Africa	Africa	10495.583	2.83	129.725	55.05	53.445	56.683
South Sudan	Eastern Africa	Africa	11296.173	3.48	120.722	55.264	54.19	56.345
Uganda	Eastern Africa	Africa	37578.876	2.42	84.623	59.209	58.03	60.408
United Republic of Tanzania	Eastern Africa	Africa	49253.126	3.20	70.651	61.53	60.159	62.894
Zambia	Eastern Africa	Africa	14538.64	2.62	99.792	58.105	56.324	59.95
Zimbabwe	Eastern Africa	Africa	14149.648	3.87	52.043	59.871	58.833	60.761
Angola	Middle Africa	Africa	21471.618	2.40	153.86	51.899	50.413	53.392
Cameroon	Middle Africa	Africa	22253.959	3.23	114.216	55.065	53.934	56.205
Central African Republic	Middle Africa	Africa	4616.417	3.84	148.953	50.179	48.269	52.098
Chad	Middle Africa	Africa	12825.314	2.41	153.443	51.182	50.302	52.059
Congo	Middle Africa	Africa	4447.632	3.39	96.31	58.793	57.37	60.24
Democratic Republic of the Congo	Middle Africa	Africa	67513.677	2.86	178.975	49.963	48.218	51.756
Equatorial Guinea	Middle Africa	Africa	757.014	2.78	140.691	53.062	51.677	54.624
Gabon	Middle Africa	Africa	1671.711	5.16	64.274	63.48	62.441	64.491
Sao Tome and Principe	Middle Africa	Africa	192.993	3.37	61.988	66.337	64.32	68.299
Algeria	Northern Africa	Africa	39208.194	4.60	31.413	71	69.416	72.683
Egypt	Northern Africa	Africa	82056.378	5.77	23.61	71.157	68.81	73.572
Libya	Northern Africa	Africa	6201.521	4.79	15.883	75.325	73.489	77.328
Morocco	Northern Africa	Africa	33008.15	4.98	31.381	70.941	69.117	72.715
Sudan	Northern Africa	Africa	37964.306	3.24	85.3	62.055	60.284	63.893
Tunisia	Northern Africa	Africa	10996.515	7.18	16.558	75.873	73.607	78.252
Western Sahara	Northern Africa	Africa	567.315	2.62	45.274	67.764	66.037	69.972
Botswana	Southern Africa	Africa	2021.144	3.63	39.63	47.572	48.17	46.603
Lesotho	Southern Africa	Africa	2074.465	4.22	80.727	49.446	49.17	49.501
Namibia	Southern Africa	Africa	2303.315	3.55	41.157	64.483	61.739	67.079
South Africa	Southern Africa	Africa	52776.13	5.53	50.452	56.916	54.74	58.833
Swaziland	Southern Africa	Africa	1249.514	3.49	91.085	49	49.555	48.29
Benin	Western Africa	Africa	10323.474	2.89	107.283	59.33	57.91	60.734
Burkina Faso	Western Africa	Africa	16934.839	2.45	135.206	56.344	55.676	56.904
Cape Verde	Western Africa	Africa	498.897	5.32	19.616	75.093	71.098	78.832
Cte d'Ivoire	Western Africa	Africa	20316.086	3.17	106.199	50.722	49.954	51.601
Gambia	Western Africa	Africa	1849.285	2.39	99.524	58.818	57.545	60.182
Ghana	Western Africa	Africa	25904.598	3.48	76.84	61.132	60.164	62.08
Guinea	Western Africa	Africa	11745.189	3.11	125.679	56.112	55.338	56.883
Guinea-Bissau	Western Africa	Africa	1704.255	2.88	154.609	54.291	52.78	55.838
Liberia	Western Africa	Africa	4294.077	3.04	83.154	60.556	59.587	61.524
Mali	Western Africa	Africa	15301.65	2.78	162.714	55.032	55.134	54.887
Mauritania	Western Africa	Africa	3889.88	3.17	106.659	61.55	60.002	63.097
Niger	Western Africa	Africa	17831.27	2.62	123.761	58.409	58.251	58.644
Nigeria	Western Africa	Africa	173615.345	2.74	120.096	52.506	52.191	52.824
Senegal	Western Africa	Africa	14133.28	2.99	73.442	63.451	61.92	64.853
Sierra Leone	Western Africa	Africa	6092.075	2.67	184.805	45.561	45.349	45.763
Togo	Western Africa	Africa	6816.982	2.76	102.176	56.537	55.629	57.391
Aruba	Caribbean	America	102.911	11.33	17.077	75.455	72.959	77.824
Bahamas	Caribbean	America	377.374	7.70	13.118	75.237	72.115	78.178
Barbados	Caribbean	America	284.644	10.87	11.357	75.37	72.953	77.757
Cuba	Caribbean	America	11265.629	13.30	5.581	79.262	77.31	81.265
Curaao	Caribbean	America	158.76	14.02	13.106	77.138	73.726	80.204
Dominican Republic	Caribbean	America	10403.761	6.31	28.009	73.402	70.369	76.687
Grenada	Caribbean	America	105.897	7.12	12.037	72.768	70.295	75.31
Guadeloupe	Caribbean	America	465.8	13.37	6.167	80.947	77.519	84.108
Haiti	Caribbean	America	10317.461	4.52	66.143	63.102	61.213	64.997
Jamaica	Caribbean	America	2783.888	7.91	24.542	73.525	71.006	76.055
Martinique	Caribbean	America	403.682	16.23	7.18	81.41	78.015	84.519
Puerto Rico	Caribbean	America	3688.318	13.90	7.997	78.864	75.079	82.525
Saint Lucia	Caribbean	America	182.273	8.76	14.011	74.804	72.21	77.503
Saint Vincent and the Grenadines	Caribbean	America	109.373	7.01	21.216	72.488	70.38	74.728
Trinidad and Tobago	Caribbean	America	1341.151	9.03	30.256	69.865	66.394	73.633
United States Virgin Islands	Caribbean	America	106.627	16.03	10.82	80.152	77.35	83.004
Belize	Central America	America	331.9	3.98	15.22	73.882	70.9	77.06
Costa Rica	Central America	America	4872.166	7.02	9.756	79.93	77.761	82.189
El Salvador	Central America	America	6340.454	7.13	21.092	72.599	67.796	77.109
Guatemala	Central America	America	15468.203	4.56	30.441	72.099	68.546	75.612
Honduras	Central America	America	8097.688	4.45	32.102	73.817	71.505	76.216
Mexico	Central America	America	122332.399	6.41	16.998	77.501	75.055	79.768
Nicaragua	Central America	America	6080.478	4.64	19.541	74.839	71.815	77.91
Panama	Central America	America	3864.17	7.22	18.218	77.556	74.797	80.5
Canada	Northern America	America	35181.704	15.18	5.079	81.482	79.326	83.58
United States of America	Northern America	America	320050.716	13.96	7.095	78.941	76.506	81.314
Argentina	South America	America	41446.246	10.95	13.185	76.305	72.639	79.913
Bolivia (Plurinational State of)	South America	America	10671.2	4.90	50.775	67.26	65.072	69.47
Brazil	South America	America	200361.925	7.53	23.77	73.937	70.364	77.584
Chile	South America	America	17619.708	9.97	7.084	79.955	77.109	82.701
Colombia	South America	America	48321.405	6.16	22.36	74.038	70.412	77.724
Ecuador	South America	America	15737.878	6.51	20.594	76.471	73.668	79.402
French Guiana	South America	America	249.227	4.74	14.032	77.121	73.888	80.886
Guyana	South America	America	799.613	3.43	34.087	66.295	63.624	68.921
Paraguay	South America	America	6802.295	5.46	36.254	72.259	70.073	74.584
Peru	South America	America	30375.603	6.39	25.475	74.826	72.179	77.582
Suriname	South America	America	539.276	6.65	23.044	71.019	67.937	74.281
Uruguay	South America	America	3407.062	14.12	13.925	77.23	73.708	80.562
Venezuela (Bolivarian Republic of)	South America	America	30405.207	6.17	19.135	74.633	71.747	77.684
China	Eastern Asia	Asia	1385566.537	8.88	16.207	75.331	74.094	76.675
China. Hong Kong SAR	Eastern Asia	Asia	7203.836	14.00	2.702	83.378	80.369	86.447
China. Macao SAR	Eastern Asia	Asia	566.375	8.14	5.366	80.4	78.194	82.601
People's Republic of Korea	Eastern Asia	Asia	24895.48	9.46	27.454	69.999	66.405	73.379
Japan	Eastern Asia	Asia	127143.577	25.08	2.965	83.58	80.113	86.951
Mongolia	Eastern Asia	Asia	2839.073	3.81	30.709	67.503	63.676	71.614
Republic of Korea	Eastern Asia	Asia	49262.698	12.17	4.231	81.535	78.063	84.806
Afghanistan	South-Central Asia	Asia	30551.674	2.35	90.804	60.947	59.688	62.237
Bangladesh	South-Central Asia	Asia	156594.962	4.78	40.61	70.657	69.929	71.496
Bhutan	South-Central Asia	Asia	753.947	4.80	46.603	68.294	67.955	68.667
India	South-Central Asia	Asia	1252139.596	5.28	54.773	66.414	64.746	68.252
Iran (Islamic Republic of)	South-Central Asia	Asia	77447.168	5.29	21.098	74.048	72.179	76.053
Kazakhstan	South-Central Asia	Asia	16440.586	6.66	29.527	66.536	61.025	72.343
Kyrgyzstan	South-Central Asia	Asia	5547.548	4.17	41.309	67.533	63.403	71.874
Maldives	South-Central Asia	Asia	345.023	4.94	11.861	77.919	76.91	79.012
Nepal	South-Central Asia	Asia	27797.457	5.14	42.656	68.41	67.298	69.565
Pakistan	South-Central Asia	Asia	182142.594	4.38	70.094	66.57	65.7	67.515
Sri Lanka	South-Central Asia	Asia	21273.228	8.49	11.07	74.293	71.212	77.42
Tajikistan	South-Central Asia	Asia	8207.834	3.18	71.929	67.248	64.099	70.814
Turkmenistan	South-Central Asia	Asia	5240.072	4.09	59.175	65.452	61.366	69.764
Uzbekistan	South-Central Asia	Asia	28934.102	4.27	52.832	68.241	64.951	71.668
Brunei Darussalam	South-Eastern Asia	Asia	417.784	4.28	4.737	78.547	76.744	80.48
Cambodia	South-Eastern Asia	Asia	15135.169	5.35	49.78	71.916	69.11	74.517
Indonesia	South-Eastern Asia	Asia	249865.631	5.22	30.136	70.833	68.815	72.92
Lao People's Democratic Republic	South-Eastern Asia	Asia	6769.727	3.79	43.512	68.309	66.906	69.66
Malaysia	South-Eastern Asia	Asia	29716.965	5.36	4.99	75.017	72.727	77.42
Myanmar	South-Eastern Asia	Asia	53259.018	5.22	62.722	65.176	63.067	67.234
Philippines	South-Eastern Asia	Asia	98393.574	3.90	27.11	68.703	65.354	72.243
Singapore	South-Eastern Asia	Asia	5411.737	10.19	2.21	82.322	79.807	84.742
Thailand	South-Eastern Asia	Asia	67010.502	9.71	11.375	74.401	71.108	77.785
Timor-Leste	South-Eastern Asia	Asia	1132.879	3.28	47.683	67.538	66.017	69.103
Viet Nam	South-Eastern Asia	Asia	91679.733	6.58	20.219	75.945	71.276	80.461
Armenia	Western Asia	Asia	2976.566	10.35	21.096	74.561	71.271	77.974
Azerbaijan	Western Asia	Asia	9413.42	5.61	46.076	70.753	67.639	73.9
Bahrain	Western Asia	Asia	1332.171	2.24	9.166	76.608	75.885	77.494
Cyprus	Western Asia	Asia	1141.166	12.27	4.317	79.841	77.857	81.849
Georgia	Western Asia	Asia	4340.895	14.42	21.681	74.301	70.54	77.796
Iraq	Western Asia	Asia	33765.232	3.20	31.869	69.419	65.939	73.181
Israel	Western Asia	Asia	7733.144	10.72	4.055	81.801	79.916	83.557
Jordan	Western Asia	Asia	7273.799	3.55	19.515	73.854	72.278	75.606
Kuwait	Western Asia	Asia	3368.572	2.33	11.062	74.288	73.453	75.523
Lebanon	Western Asia	Asia	4821.971	8.66	9.437	80.007	78.104	82.255
Oman	Western Asia	Asia	3632.444	2.81	8.665	76.552	74.813	78.993
Qatar	Western Asia	Asia	2168.673	1.02	7.766	78.369	77.763	79.493
Saudi Arabia	Western Asia	Asia	28828.87	2.89	11.958	75.479	73.918	77.578
State of Palestine	Western Asia	Asia	4326.295	2.96	22.693	73.203	71.517	74.974
Syrian Arab Republic	Western Asia	Asia	21898.061	4.06	19.966	74.553	71.787	77.791
Turkey	Western Asia	Asia	74932.641	7.38	16.92	75.259	71.834	78.685
United Arab Emirates	Western Asia	Asia	9346.129	0.42	6.588	76.841	76.143	78.169
Yemen	Western Asia	Asia	24407.381	2.88	75.564	63.112	61.773	64.472
Belarus	Eastern Europe	Europe	9356.678	13.82	7.152	69.928	64.21	75.817
Bulgaria	Eastern Europe	Europe	7222.943	19.31	10.571	73.549	70.003	77.261
Czech Republic	Eastern Europe	Europe	10702.197	16.71	3.215	77.69	74.634	80.727
Hungary	Eastern Europe	Europe	9954.941	17.22	5.695	74.62	70.526	78.619
Poland	Eastern Europe	Europe	38216.635	14.43	6.2	76.408	72.288	80.539
Republic of Moldova	Eastern Europe	Europe	3487.204	11.41	17.037	68.899	64.992	72.822
Romania	Eastern Europe	Europe	21698.585	15.11	12.21	73.831	70.268	77.493
Russian Federation	Eastern Europe	Europe	142833.689	13.03	11.686	67.979	61.801	74.428
Slovakia	Eastern Europe	Europe	5450.223	12.96	6.518	75.397	71.542	79.215
Ukraine	Eastern Europe	Europe	45238.805	15.06	13.789	68.525	62.837	74.368
Channel Islands	Northern Europe	Europe	162.018	16.58	9.336	80.324	78.301	82.316
Denmark	Northern Europe	Europe	5619.096	17.90	3.93	79.388	77.256	81.513
Estonia	Northern Europe	Europe	1287.251	18.04	5.299	74.441	69.05	79.644
Finland	Northern Europe	Europe	5426.323	19.04	2.866	80.535	77.353	83.691
Iceland	Northern Europe	Europe	329.535	12.81	2.606	82.086	80.309	83.87
Ireland	Northern Europe	Europe	4627.173	12.05	3.456	80.707	78.551	82.85
Latvia	Northern Europe	Europe	2050.317	18.57	8.511	72.15	66.651	77.51
Lithuania	Northern Europe	Europe	3016.933	15.67	6.565	72.11	66.039	78.156
Norway	Northern Europe	Europe	5042.671	15.82	3.103	81.503	79.374	83.588
Sweden	Northern Europe	Europe	9571.105	19.33	2.97	81.818	79.747	83.863
United Kingdom	Northern Europe	Europe	63136.265	17.49	4.852	80.547	78.569	82.471
Albania	Southern Europe	Europe	3173.271	10.73	15.309	77.392	74.607	80.614
Bosnia and Herzegovina	Southern Europe	Europe	3829.307	15.58	8.854	76.37	73.796	78.888
Croatia	Southern Europe	Europe	4289.714	18.29	6.069	77.048	73.666	80.366
Greece	Southern Europe	Europe	11127.99	19.67	4.107	80.77	78.433	83.082
Italy	Southern Europe	Europe	60990.277	21.13	3.208	82.385	79.643	84.978
Malta	Southern Europe	Europe	429.004	16.30	6.598	79.75	77.49	82.041
Montenegro	Southern Europe	Europe	621.383	13.08	10.371	74.821	72.473	77.158
Portugal	Southern Europe	Europe	10608.156	18.77	3.404	79.945	76.919	82.877
Serbia	Southern Europe	Europe	9510.506	14.34	12.757	74.059	71.271	76.89
Slovenia	Southern Europe	Europe	2071.997	17.24	3.326	79.591	76.359	82.828
Spain	Southern Europe	Europe	46926.963	17.76	4.072	82.1	78.866	85.336
TFYR Macedonia	Southern Europe	Europe	2107.158	12.35	10.513	75.198	72.949	77.539
Austria	Western Europe	Europe	8495.145	18.36	3.717	81.137	78.544	83.609
Belgium	Western Europe	Europe	11104.476	17.98	3.897	80.548	77.965	83.063
France	Western Europe	Europe	64291.28	17.86	3.813	81.81	78.285	85.199
Germany	Western Europe	Europe	82726.626	21.14	3.708	80.743	78.291	83.141
Luxembourg	Western Europe	Europe	530.38	14.22	3.016	80.547	78.009	83.029
Netherlands	Western Europe	Europe	16759.229	17.01	4.286	81.038	79.061	82.914
Switzerland	Western Europe	Europe	8077.833	17.71	4.157	82.604	80.15	84.934
Australia	Australia/New Zealand	Oceania	23342.553	14.33	4.566	82.496	80.25	84.763
New Zealand	Australia/New Zealand	Oceania	4505.761	13.95	5.407	81.132	79.249	82.976
Fiji	Melanesia	Oceania	881.065	5.44	19.702	69.81	67.003	72.989
New Caledonia	Melanesia	Oceania	256.496	9.90	14.997	76.306	73.662	79.409
Papua New Guinea	Melanesia	Oceania	7321.262	2.92	61.502	62.421	60.36	64.605
Solomon Islands	Melanesia	Oceania	561.231	3.37	46.52	67.675	66.333	69.17
Vanuatu	Melanesia	Oceania	252.763	3.94	27.83	71.626	69.72	73.752
Guam	Micronesia	Oceania	165.124	8.08	11.029	78.854	76.28	81.6
Kiribati	Micronesia	Oceania	102.351	4.13	41.309	68.905	66.072	71.765
Micronesia	Micronesia	Oceania	103.549	4.08	39.686	68.993	68.04	69.928
French Polynesia	Polynesia	Oceania	276.831	7.19	7.466	76.257	74.121	78.668
Samoa	Polynesia	Oceania	190.372	5.14	23.093	73.156	70.16	76.525
Tonga	Polynesia	Oceania	105.323	5.88	24.171	72.673	69.775	75.653
