ID    stock RightDate   ratio       dividend   price
162   AEDR2 23/08/99  0,150633268  0,7230397  4,80
188   AFFC  21/07/97  0,150920697  0,0774685  0,51
464   AUME  20/03/95  0,13569235   0,2375702  1,75
465   AUME  09/04/96  0,129579015  0,2375702  1,83
735   BEN   22/06/98  0,143051603  0,27114   1,90
913   BMPS  19/05/08  0,101204816  0,21      2,08
947   BNAR  17/05/88  0,108823468  0,0955445  0,88
953   BNAR  05/05/97  0,144787469  0,0464811  0,32
990   BNLR  16/05/91  0,118959024  0,826331  6,95
1014  BNR   18/05/92  0,106241708  0,0826331  0,78
1015  BNR   17/05/93  0,11922506  0,0826331  0,69
1025  BNS   16/12/02  0,1070615  0,047      0,44
1071  BP3   24/05/99  0,109110609  1,549371  14,20
1318  BUP   18/05/82  0,129533945  0,2582285  1,99
1435  CAD   14/04/03  0,275482094  3         10,89
1458  CAI   11/02/08  0,120228434  4          33,27
1470  CAL   22/02/99  0,133026775  0,1316965  0,99
1471  CAL   25/02/00  0,154937067  0,1316965  0,85
1585  CBARR 17/05/93  0,104987037  0,206583  1,97
1588  CBARR 05/05/97  0,112976826  0,191089  1,69
1646  CEC   03/05/04  0,264210513  1,004     3,80
1830  CMF   19/05/08  0,14721346  0,14       0,95
1831  CMI   18/03/83  0,115163114  0,309874  2,69
1840  CMI   17/06/92  0,112219762  0,232406  2,07
1841  CMI   17/05/93  0,116279165  0,232406  2,00
1843  CMI   18/05/95  0,1018923  0,18076     1,77
1844  CMI   08/07/96  0,102941426  0,18076  1,76
1889  COMR  17/05/88  0,104477498  0,108456  1,04
1909  COTR  17/07/95  0,176470235  0,232406  1,32
1922  CPT   08/06/09  0,102378258  0,094188  0,92
1982  CRM   22/05/06  0,110243901  0,226     2,05
2054  D     19/05/77  0,129870066  0,02582   0,20
2056  D     17/06/83  0,109085615  0,036     0,33
2244  EDNR  24/04/06  0,109547736  0,218     1,99
2475  F     21/07/80  0,122516512  0,0955445  0,78
2629  FNCR  17/05/93  0,105263194  0,0929622   0,88
2641  FNTN  21/07/97  0,236294673  0,0774685  0,33
2654  FP    21/07/80  0,145669313  0,0955445  0,66
2656  FP    19/07/82  0,117154871  0,072304  0,62
2772  FWB   23/10/06  0,10428769  3,77       36,15
2773  FWB   22/10/07  0,112102289  3,77      33,63
2856  GEM   09/06/97  0,35291926  0,103291  0,29
2863  GEMR2 16/11/83  0,12787679  0,0258228  0,20
2881  GEMR  14/06/04  0,103773584  0,11     1,06
2936  GI    29/05/06  0,108059707  0,0724   0,67
2949  GIR   16/07/92  0,114350649  0,103291  0,90
2952  GIR   10/05/99  0,154937069  0,2169119  1,40
3240  INR   04/06/07  0,194825118  0,21723  1,12
3242  INR   11/05/09  0,108709998  0,10871  1,00
3260  IP    19/12/05  0,12849162  0,69      5,37
3288  IPGR  16/07/92  0,150183558  0,105874  0,70
3293  IPGR  12/05/03  0,174999995  0,098    0,56
3452  ITK2  19/06/06  0,129179333  0,085     0,66
3455  ITK   11/05/09  0,114285712  0,04      0,35
3456  ITK   20/06/11  0,146305776  0,06      0,41
3458  ITKR  18/07/88  0,109070011  0,0490634  0,45
3463  ITKR  22/07/96  0,153570608  0,0619748  0,40
3598  IZ    19/05/03  0,238532101  2,6        10,90
3669  LAV   16/12/02  0,152838425  0,35      2,29
3701  LI2   18/05/95  0,109245179  0,054     0,49
3712  LIR   19/07/79  0,159140051  0,0382178  0,24
3725  LIR   18/05/95  0,131622119  0,0619748  0,47
3753  LTO3  22/04/02  0,15625    1,5          9,60
3754  LTO2  22/04/03  0,229485393  3,3       14,38
3755  LTO2  19/04/04  0,107353731  2         18,63
3948  M095  20/06/79  0,11594197  0,0165266  0,14
4114  M144  17/06/82  0,104761836  0,227241  2,17
4315  M347  18/07/88  0,173983805  0,062     0,36
4316  M347  16/07/92  0,195436561  0,108      0,55
4351  M370  18/07/88  0,131579024  0,0051645  0,04
4355  M370  17/09/92  0,12173888  0,02169119  0,18
4541  M537  16/07/92  0,104229724  0,026     0,25
4553  M566  16/12/92  0,125050763  0,093     0,74
4593  M613  17/06/92  0,127763878  0,258     2,02
4681  M157  14/05/87  0,11162814  0,2478993  2,22
4735  M204  17/05/89  0,10149795  0,065     0,64
4760  M218  20/11/84  0,10716469  0,088     0,82
4882  MFNC  18/05/95  0,109235454  0,0568103  0,52
5061  MNR   24/05/99  32,72727273  540      16,50
5062  MNR   22/05/00  19,8019802  700       35,35
5215  NECR  19/07/99  0,125201671  0,1239497  0,99
5287  ONC   17/06/83  0,124293748  0,1136205  0,91
5357  PC2   09/06/03  0,120300749  0,08     0,67
5361  PC    31/03/08  0,277727681  0,154    0,55
5381  PCP2  09/06/03  0,150666671  0,0904   0,60
5385  PCP   31/03/08  0,24175824  0,154     0,64
5386  PCP   19/05/08  0,131407948  0,0728    0,55
5445  PG    19/04/04  1,017957716  0,43365  0,43
5448  PGR   19/04/04  1,126363603  0,43365  0,39
5451  PGR   19/05/08  0,109809661  0,015    0,14
5576  PNO   20/05/02  0,28048781  1,84      6,56
5677  PRNC  24/06/96  0,11583016  0,1084559  0,94
5708  PRS   21/04/08  0,103258142  2,06     19,95
5854  RECNC 10/05/99  76,92307692  360      4,68
5855  RECNC 08/05/00  70,3125      360      5,12
6390  SGR   27/04/09  0,115826825  0,816    7,05
6410  SIP   20/07/77  0,111439923  0,072    0,65
6411  SIP   19/06/78  0,114836377  0,072    0,63
6428  SIPN  19/07/83  0,108070897  0,108    1,00
6429  SIPN  17/07/84  0,112731572  0,108    0,96
6476  SIT3  06/12/99  0,560724642  2,15879  3,85
6478  SIT2  29/04/02  0,403225806  0,5      1,24
6480  SIT   13/11/06  0,436681223  1        2,29
6501  SMIR  17/06/92  0,105454946  0,036    0,34
6502  SMIR  17/06/93  0,516338789  0,108    0,21
6503  SMIR  09/12/96  0,302454934  0,108    0,36
6510  SMIR  26/05/03  0,103553303  0,0408    0,39
6512  SMIR  04/06/07  0,162089549  0,1086    0,67
6514  SMIR  11/05/09  0,105436891  0,1086    1,03
6515  SMIR  10/05/10  0,120683337  0,07241  0,60
6516  SMIR  09/05/11  0,110718658  0,07241  0,65
6575  SNRN  17/06/92  0,118596396  0,049    0,41
6577  SNRN  18/05/95  0,103046176  0,062    0,60
6605  SO    29/04/08  0,431432966  1,4      3,25
6651  SPFN  16/07/92  0,147727307  0,0671394  0,45
6658  SPFR  16/12/92  0,169680082  0,124    0,73
6662  SPFR  22/07/96  0,109085615  0,072    0,66
