Buy date   Sell date  Name                      Currency Quantity Buy price 
28/12/2004 08/04/2008 Cremonini                 EUR      250      1.90 
18/05/2006 08/04/2008 Cremonini                 EUR      250      2.42
14/08/2007 07/04/2008 Rio Tinto                 GBP      50       32.26 
31/10/2000 07/04/2008 Intesa San Paolo          EUR      178      6.13 
10/08/2007 01/04/2008 American Ecology          USD      70       19.037
11/03/2008 01/04/2008 American Ecology          USD      30       24.940
14/08/2007 01/04/2008 Waste Connections         USD      200      31.78
07/08/2006 25/03/2008 Compass Group             GBP      1500     2.53
07/08/2006 19/03/2008 Diageo                    GBP      400      9.145 
10/08/2007 11/03/2008 Unicredit                 EUR      250      6.045
10/08/2007 11/03/2008 American Ecology          USD      130      19.037
10/08/2007 18/12/2007 Telecom Italia            EUR      700      1.94
28/12/2004 18/12/2007 Cremonini                 EUR      250      1.90
18/05/2006 18/12/2007 Cremonini                 EUR      250      2.42
27/12/2004 18/12/2007 ENEL                      EUR      150      7.21
09/04/2002 16/03/2006 Suez                      EUR      100      31.84
16/06/2005 05/02/2006 Singolus Technologies     EUR      300      9.16
06/11/2000 03/02/2006 Palm                      USD      3        603.50
06/11/2000 16/11/2005 Palmsource                USD      1        1480.69
25/06/2003 08/09/2005 Solvay                    EUR      40       61.18
24/11/2001 07/09/2005 Novartis                  USD      100      37.15
09/07/2003 21/07/2005 CYTYC Corporation         USD      200      11.00
02/12/2002 18/07/2005 Qiagen                    USD      500      7.00
27/07/2000 14/07/2005 ASM Lithography           EUR      100      45.75 
22/12/2003 09/06/2005 CIR                       EUR      2500     1.47
22/06/1999 13/11/00   Marzotto                  EUR      250      7.20
22/06/1999 13/11/00   Pirelli spa               EUR      1000     2.77
26/07/1999 30/10/00   Edison                    EUR      500      8.85
26/07/1999 20/11/00   Rolo Banca 1473           EUR      100      21.21
20/09/1999 20/06/2000 Magneti Marelli           EUR      1000     2.51
05/04/2000 09/06/2000 Burgo                     EUR      500      6.67
12/04/2000 09/06/2000 SAI                       EUR      125      16.50
21/05/1999 26/07/1999 Safilo                    EUR      500      4.95
29/06/1999 14/09/1999 Bnl                       EUR      1000     2.98
26/07/1999 20/09/1999 Burgo                     EUR      500      6.20
